|
Here is a short list of Ford Colour codes. If you cannot find what you are looking for, please contact Ben Hart
The following codes are some common Ford colour codes. Ford codes use a standardized two-character setup where the first character discriminates the basic colour and the second character discriminates the exact colour. For example, reds start with a 2 and 2K is candy apple red and 24 is medium red. Generally, the lower the first number, the more pigment there is. These are just a few common colours; however, there are hundreds more.
| Code |
Name |
| 1C | Black |
| 1D | Smoke Metallic |
| 1G | Silver Metallic |
| 1P | Medium Gray Metallic |
| 22 | Rangoon Red |
| 28 | Medium Canyon Red Metallic |
| 2E | Light Canyon Red Metallic |
| 2K | Candy Apple Red |
| 2S | Dark Red Metallic |
| 32 | Bright Blue |
| 3J | Light Harbour Blue Metallic |
| 3L | Dark Blue Metallic |
| 3P | Medium Brite Blue Metallic |
| 3T | Bahama Blue |
| 4A | Dark Teal Metallic |
| 4J | Dark Spruce Green Metallic |
| 4W | Light Teal Metallic |
| 51 | Medium Dark Fire Red |
| 5Q | Medium Dark Brown Metallic |
| 5U | Dark Walnut Metallic |
| 5Z | Light Chestnut Metallic |
| 61 | Yellow |
| 6S | Chrome Yellow |
| 7D | Holly Green |
| 7J | Medium Regatta Blue Metallic |
| 8G | Bright Bittersweet Metallic |
| 8J | Copper |
| 8Q | Light Desert Tan |
| 9A | White |
| 9M | White |
Information provided by Ben Hart.
Tech page written and edited by NightKrawler and ncSteve.
Back to Main Page
|